Deposit Rates
Deposit Rate | APR | APY |
Regular Share <$9,999.99 | 0.05% | 0.05% |
Regular Share >$10,000.00 - $24,999.99 | 0.075% | 0.075% |
Regular Share >$25,000.00 - $49,999.99 | 0.10% | 0.10% |
Regular Share >$50,000.00 | 0.15% | 0.15% |
IRA <$25,000.00 | 0.10% | 0.10% |
IRA >$25,000.01 - $50,000.00 | 0.10% | 0.10% |
IRA >$50,000.01 | 0.10% | 0.10% |
Youth Savings Accounts | 0.50% | 0.50% |
Christmas Clubs | 0.10% | 0.10% |
Secondary Savings | 0.05% | 0.05% |
Vacation Clubs | 0.10% | 0.10% |
Legacy Checking | 0.05% | 0.05% |
Money Market $100 - $9,999.99 | 0.05% | 0.05% |
Money Market $10,000 - $24,999.99 | 0.10% | 0.10% |
Money Market $25,000 - $50,000.00 | 0.15% | 0.15% |
Money Market >$50,000 | 0.20% | 0.20% |
Type | Term | Rate As Low As |
New Auto (2021-2023) | Up To 72 Month | 5.50% APR |
Used Auto (2020-2016) | Up To 72 Month | 5.75% APR |
Used Auto (2015 or older) | Up To 48 Month | 10.75% APR |
New RV, Boat, ATV, Motorcycle, Travel Trailers (2021-2023) | Up To 84 Month | 6.00APR |
Signature (Personal) | 36 Month | 11.34% APR |
Mastercard | Revolving | 9.90% APR |
Share Secured | 3.25% APR | |
Share Certificate Secure Loan | Term of Share Certificate | 3.25% APR + Dividend Rate |
Home Equity | 5 Years | 5.25% APR |
Home Equity | 10 Years | 5.50% APR |
Home Equity | 15 Years | 5.75% APR |
Share Certificates
Standard Share Certificate of Deposit (Min. $1,000) | APR | APY* |
6 Month | 2.50% | 2.53% |
12 Month | 3.60% | 3.67% |
18 Month | 3.70% | 3.77% |
24 Month | 3.80% | 3.87% |
36 Month | 3.20% | 3.25% |
48 Months | 3.10% | 3.15% |
60 Month | 3.00% | 3.05% |
Mini-Jumbo Share Certificate of Deposit (Min. $50,000) | APR | APY* |
6 Month | 2.60% | 2.63% |
12 Month | 3.70% | 3.77% |
18 Month | 3.80% | 3.87% |
24 Month | 3.90% | 3.98% |
36 Month | 3.30% | 3.35% |
48 Month | 3.20% | 3.25% |
60 Month | 3.10% | 3.15% |
APY = Annual Percentage Yield.
*Minimum opening balance of $1,000. Early withdrawal penalties apply.
Rates as of 06/01/2023