Deposit & Loan Rates
Deposit Rate | APR | APY |
Regular Share <$9,999.99 | 0.15% | 0.15% |
Regular Share >$10,000.00 - $24,999.99 | 0.20% | 0.20% |
Regular Share >$25,000.00 - $49,999.99 | 0.25% | 0.25% |
Regular Share >$50,000.00 | 0.35% | 0.35% |
IRA <$25,000.00 | 0.10% | 0.10% |
IRA >$25,000.01 - $50,000.00 | 0.10% | 0.10% |
IRA >$50,000.01 | 0.10% | 0.10% |
Youth Savings Accounts | 0.50% | 0.50% |
Christmas Clubs | 0.20% | 0.20% |
Secondary Savings | 0.05% | 0.05% |
Vacation Clubs | 0.20% | 0.20% |
Legacy Checking | 0.05% | 0.05% |
Money Market $100 - $9,999.99 | 0.05% | 0.05% |
Money Market $10,000 - $24,999.99 | 0.10% | 0.10% |
Money Market $25,000 - $50,000.00 | 0.15% | 0.15% |
Money Market >$50,000 | 0.20% | 0.20% |
Rates as of 09/01/2023
Share Certificates
**PROMOTIONAL Share Certificate of Deposit (Min. $10,000) | APR | APY* |
15 Month | 5.15% | 5.25% |
** Promotional 15-month Certificates of Deposit for new money only. New money is defined at money not currently on deposit with Texas People FCU and does not include funds withdrawn and redeposited within 30 days. Current funds can be used to open a Promotional CD plus a minimum opening balance of $10,000. All Promotional CDs are a limited-time offer and subject to change at any time without notice.
Standard Share Certificate of Deposit (Min. $1,000) | APR | APY* |
6 Month | 2.96% | 2.99% |
12 Month | 3.93% | 3.99% |
18 Month | 4.07% | 4.13% |
24 Month | 4.17% | 4.24% |
36 Month | 3.54% | 3.59% |
48 Months | 3.44% | 3.48% |
60 Month | 3.34% | 3.38% |
Mini-Jumbo Share Certificate of Deposit (Min. $50,000) | APR | APY* |
6 Month | 3.45% | 3.49% |
12 Month | 4.41% | 4.48% |
18 Month | 4.55% | 4.63% |
24 Month | 4.65% | 4.73% |
36 Month | 4.16% | 4.23% |
48 Month | 3.83% | 3.89% |
60 Month | 3.92% | 3.98% |
APY (Annual Percentage Yield). Required minimum opening balance. Certificate rates are dependent on the term selected and may change at any time without prior notice. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest on your account will be compounded and credited on a monthly basis. For Certificate of Deposits, you will be paid the rate disclosed for the entire term of the Certificate. Certificates will renew automatically and have a grace period of ten (10) calendar days after the maturity date to withdraw funds.
Early withdrawal penalties may apply to Certificates of Deposit and could reduce earnings on the account.
Rates as of 09/01/2023
Type | Term | Rate As Low As |
New Auto (2021-2023) | Up To 72 Month | 5.75% APR |
Used Auto (2020-2016) | Up To 72 Month | 6.25% APR |
Used Auto (2015 or older) | Up To 48 Month | 10.75% APR |
New RV, Boat, ATV, Motorcycle, Travel Trailers (2021-2023) | Up To 84 Month | 6.25APR |
Signature (Personal) | 36 Month | 11.34% APR |
Mastercard | Revolving | 9.90% APR |
Share Secured | 3.25% APR + Dividend rate | |
Share Certificate Secure Loan | Term of Share Certificate | 3.50% APR + Dividend Rate |
Home Equity | 5 Years | 5.25% APR |
Home Equity | 10 Years | 5.50% APR |
Home Equity | 15 Years | 5.75% APR |
Rates as of 09/01/2023