Deposit Rates
Deposit Rate | APR | APY |
Regular Share <$9,999.99 | 0.05% | 0.05% |
Regular Share >$10,000.00 - $24,999.99 | 0.075% | 0.075% |
Regular Share >$25,000.00 - $49,999.99 | 0.10% | 0.10% |
Regular Share >$50,000.00 | 0.15% | 0.15% |
IRA <$25,000.00 | 0.10% | 0.10% |
IRA >$25,000.01 - $50,000.00 | 0.10% | 0.10% |
IRA >$50,000.01 | 0.10% | 0.10% |
Youth Savings Accounts | 0.50% | 0.50% |
Christmas Clubs | 0.10% | 0.10% |
Secondary Savings | 0.05% | 0.05% |
Vacation Clubs | 0.10% | 0.10% |
Legacy Checking | 0.05% | 0.05% |
Money Market $100 - $9,999.99 | 0.05% | 0.05% |
Money Market $10,000 - $24,999.99 | 0.10% | 0.10% |
Money Market $25,000 - $50,000.00 | 0.15% | 0.15% |
Money Market >$50,000 | 0.20% | 0.20% |
Type | Term | Rate As Low As |
New Auto (2021-2023) | Up To 72 Month | 5.25% APR |
Used Auto (2020-2016) | Up To 72 Month | 5.50% APR |
Used Auto (2015 or older) | Up To 48 Month | 10.75% APR |
New RV, Boat, ATV, Motorcycle, Travel Trailers (2021-2023) | Up To 84 Month | 5.75APR |
Signature (Personal) | 36 Month | 11.34% APR |
Mastercard | Revolving | 9.90% APR |
Share Secured | 3.25% APR | |
Share Certificate Secure Loan | Term of Share Certificate | 3.25% APR + Dividend Rate |
Home Equity | 5 Years | 5.00% APR |
Home Equity | 10 Years | 5.25% APR |
Home Equity | 15 Years | 5.50% APR |
Share Certificates
Standard Share Certificate of Deposit (Min. $1,000) | APR | APY* |
6 Month | 2.00% | 2.02% |
12 Month | 2.35% | 2.38% |
18 Month | 2.45% | 2.49% |
24 Month | 2.75% | 2.79% |
36 Month | 3.00% | 3.05% |
48 Months | 3.15% | 3.20% |
60 Month | 3.50% | 3.55% |
Mini-Jumbo Share Certificate of Deposit (Min. $50,000) | APR | APY* |
6 Month | 2.15% | 2.18% |
12 Month | 2.50% | 2.54% |
18 Month | 2.65% | 2.69% |
24 Month | 3.15% | 3.20% |
36 Month | 3.75% | 3.81% |
48 Month | 3.90% | 3.96% |
60 Month | 4.00% | 4.06% |
APY = Annual Percentage Yield.
*Minimum opening balance of $1,000. Early withdrawal penalties apply.
Rates as of 03/01/2023